
|
|
HUMSHAUGH CC
![]() WON BY 5 WICKETS |
|
||||||||||||||||||||||||
|
Humshaugh CC 1st XI 113 / 5 (27.1) Won the toss and elected to field |
Benwell Hill CC 3rd XI - West Tyne 112 / 9 (40) |
|||||||||||||||||||||||||
|
Humshaugh CC
|
Benwell Hill CC
|
19pts
HUMSHAUGH CC

4pts
19pts
Humshaugh CC
1st XI 113 / 5 (27.1)
Won the toss and elected to field
HUMSHAUGH CC

4pts
Benwell Hill CC
3rd XI - West Tyne 112 / 9 (40)
Humshaugh CC
1st XI 113 / 5 (27.1)
Won the toss and elected to field
Benwell Hill CC
3rd XI - West Tyne 112 / 9 (40)
Humshaugh CC
| GAME POINTS | 15 |
| PENALTY POINTS | 0 |
| BATTING POINTS | 0 |
| BOWLING POINTS | 4 |
| TOTAL POINTS | 19 |
Benwell Hill CC
| GAME POINTS | 0 |
| PENALTY POINTS | 0 |
| BATTING POINTS | 2 |
| BOWLING POINTS | 2 |
| TOTAL POINTS | 4 |
19pts

4pts
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| bWill Forster | 14 | 0 | 0 | 0 | |||
| cCarl Binovec | bRobert Forster | 0 | 0 | 0 | 0 | ||
| bSteven Arnup | 10 | 0 | 0 | 0 | |||
| cCarl Binovec | bSteven Arnup | 14 | 0 | 0 | 0 | ||
| bSteven Arnup | 4 | 0 | 0 | 0 | |||
lbw b Andrew Crawford | lbw | bAndrew Crawford | 23 | 0 | 0 | 0 | |
| cRobert Forster | bAndrew Crawford | 29 | 0 | 0 | 0 | ||
c & b Phil Lowe | ct & b Phil Lowe | 6 | 0 | 0 | 0 | ||
| cAndrew Crawford | bPhil Lowe | 1 | 0 | 0 | 0 | ||
not out | not out | 1 | 0 | 0 | 0 | ||
not out | not out | 0 | 0 | 0 | 0 |
| Captain | Wicket Keeper | EXTRAS: 10 (3b, 5w, 2nb ) Total: 112 ( 40 Overs, 9 Wickets ) |
EXTRAS: 10 (3b, 5w, 2nb )Total: 112 ( 40 Overs, 9 Wickets ) | ||
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Will Forster | 6 | 0 | 18 | 1 | 0 | 0 | 3.00 |
| Robert Forster | 6 | 1 | 11 | 1 | 0 | 0 | 1.83 |
| Luke Parkinson | 8 | 4 | 20 | 0 | 0 | 0 | 2.50 |
| Steven Arnup | 8 | 0 | 19 | 3 | 0 | 0 | 2.38 |
| Michael Arnup | 5 | 1 | 32 | 0 | 0 | 0 | 6.40 |
| Andrew Crawford | 6 | 2 | 7 | 2 | 0 | 0 | 1.17 |
| Phil Lowe | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
Match Officials
Umpires: David Neal, Richard Tomlinson
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| bChris Pounder | 19 | 0 | 0 | 0 | |||
| cLaura Pearson | bHaroon Malik | 28 | 0 | 0 | 0 | ||
| cLaura Pearson | bTaylor Matthews | 21 | 0 | 0 | 0 | ||
| bHaroon Malik | 4 | 0 | 0 | 0 | |||
lbw b Taylor Matthews | lbw | bTaylor Matthews | 6 | 0 | 0 | 0 | |
not out | not out | 14 | 0 | 0 | 0 | ||
not out | not out | 3 | 0 | 0 | 0 | ||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat |
| Captain | Wicket Keeper | EXTRAS: 18 (4b, 3lb, 9w, 2nb ) Total: 113 ( 27.1 Overs, 5 Wickets ) |
EXTRAS: 18 (4b, 3lb, 9w, 2nb )Total: 113 ( 27.1 Overs, 5 Wickets ) | ||
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Haroon Malik | 8 | 2 | 24 | 2 | 0 | 0 | 3.00 |
| Chris Pounder | 8 | 2 | 34 | 1 | 0 | 0 | 4.25 |
| Warren Poxon | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
| Taylor Matthews | 5 | 0 | 24 | 2 | 0 | 0 | 4.80 |
| Rory Mustard | 1.1 | 0 | 8 | 0 | 0 | 0 | 6.86 |
Match Officials
Umpires: David Neal, Richard Tomlinson
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.